E-Deposit​

Don't tire yourself out by visiting the branch for a time deposit account; you can easily do it online.

Open your time deposit account by logging into the Internet Banking or Odea application to evaluate your savings with the most suitable maturity options and start benefiting from advantageous interest rates. If you're an Odeabank customer, you can click here to register through Odeabank Internet Banking/Odea app and follow the steps under the "Register" tab. If you're not a customer yet, you can apply for an account opening through the link, call 0212 270 84 44, or visit the nearest Odeabank branch.

General Information

What is an E-Deposit Account?

It is a standard deposit account that you can open easily via Internet Banking or the Odea mobile application without going to the branch or dealing with any paperwork.

E-Deposit Account Advantages

You can invest your savings with a minimum of 1,000 TL/USD/EUR or GBP in monthly or any other maturity of your choice.

With the time deposit account opened through Odeabank Internet Banking and the Odea mobile app, you have the option to choose the maturity renewal option at the end of the term as either "Principal" or "Principal + Interest." This way, it can automatically renew at the current online interest rate at maturity without additional transactions or account monitoring.

*You can view the current Internet Banking/Odea mobile app interest rates by clicking here or by logging in.

Account Opening

You can open your e-deposit account by logging in via the Odeabank Internet Branch or the Odea application.

E-Deposit Interest Rates

For now, you can view the current special interest rates by logging in to our Internet Banking or mobile app.

Internet Banking/Odea mobile app Term Deposit Interest Rates published on this page are for informational purposes only.

TL

MATURITY 1.000 - 10.000 10.001 - 100.000 100.001 - 250.000 250.001 - 500.000 500.001 - 1.000.000 1.000.001 - 2.500.000 2.500.001 - 5.000.000
1-7 days 7​,00% 7​,00% 7​,50% 7​,50% 7​,50% 7​,50% 7,50%
8-31 days 7,50% 7​,50% 8​,00% 8,00% 8,00% 8,00% 8,00%
32-38 ​​days 34,00% 34,00% 34,00% 34,00% 34,00% 34,00% 34,00%
39-61 ​​days 32,00% 32,00% 32,00% 32,00% 32,00% 32,00% 32,00%
62-91 ​​days 32,00% 32,00% 32,00% 32,00% 32,00% 32,00% 32,00%
92-100 ​​days 32,00% 32,00% 32,00% 32,00% 32,00% 32,00% 32,00%
101-180 ​​days 30,00% 30,00% 30,00% 30,00% 30,00% 30,00% 30,00%
181-366 days 21,00% 21,00% 21,00% 21,00% 21,00% 21,00% 21,00%

USD

MATURITY 1.000 - 25.000 25.001 - 50.000 50.001 - 1000.000 100.001- 250.000 250.001 - 500.000
1-7 days 0,05% 0,05% 0,05% 0,05% 0,05%
8-31 days 0,10% 0,10% 0,10% 0,10% %0,10​
32-91 days 1,00% 1,00% 1,00% 1,00% 1,00%
92-180 days 1,00% 1,00% 1,00% 1,00% 1,00%
181-369 days 1,00% 1,00% 1,00% 1,00% 1,00%
370-400 days 1,00% 1,00% 1,00% 1,00% 1,00%

EUR

MATURITY 1.000 - 25.000 25.001 - 50.000 50.001 - 100.000 100.001 - 250.000 250.001 - 500.000
1-7 days 0,01% 0,01% 0,01% 0,01% 0,01%
8-31 days 0,03% 0,03% 0,03% 0,03% 0,03%
32-91 days 0,50% 0,50% 0,50% 0,50% 0,50%
92-180 days 0,50% 0,50% 0,50% 0,50% 0,50%
181-369 days 0,50% 0,50% 0,50% 0,50% 0,50%
370-400 days 0,50% 0,50% 0,50% 0,50% 0,50%

GBP

MATURITY 1.000 - 25.000 25.001 - 50.000 50.001 - 100.000 100.001 - 250.000 250.001 - 500.000
1-7 days 0,01% 0,01% 0,01% 0,01% 0,01%
8-31 days 0,03% 0,03% 0,03% %0,03​ %0,03​
32-91 days 0,25% 0,25% 0,25% 0,25% 0,25%
92-180 days 0,25% 0,25% 0,25% 0,25% 0,25%
181-369 days 0,25% 0,25% 0,25% 0,25% 0,25%
370-400 days 0,25% 0,25% 0,25% 0,25% 0,25%

For now, you can view the current special interest rates by logging in to our Internet Banking or mobile app.

Internet Banking/Odea mobile app Term Deposit Interest Rates published on this page are for informational purposes only.